New Tata Nexon & Tata Nexon EV Facelift Launch
टाटा ने आज Tata Nexon का नया फेसलिफ्ट मॉडल लांच कर दिया है। टाटा जो कि देश की सबसे सुरक्षित एसयूवी बनाने वाली कंपनी है इसने Tata Nexon की शुरुआती मॉडल की कीमत 8.10 लाख रुपए रखी है। टाटा ने अपनी टाटा नेक्सॉन में पिछले मॉडल की तुलना में बहुत से बदलाव किए हैं। जो आपको नेक्सॉन के लुक और डिजाइन में देखने को मिलते हैं। जैसा कि आप सभी जानते हैं टाटा नेक्सॉन एसयूवी सेगमेंट में लंबे समय तक टाटा की ओर से बेची जाने वाली बेस्ट सेलिंग कारों में से एक कार है। कंपनी ने टाटा नेक्सॉन में चार ट्रिम और 11 वेरिएंट्स लॉन्च किए हैं इसमें स्मार्ट, प्योर, क्रिएटिव और फीयरलेस के साथ प्लस और एस वेरिएंट शामिल है।
टाटा कंपनी ने टाटा नेक्सॉन ईवी फेसलिफ्ट को भी लॉन्च किया है। आज हम आपको बताएंगे की टाटा की नई Tata Nexon EV Facelift फुल चार्ज में कितने किलोमीटर तक जा सकती है। टाटा ने इस बार न सिर्फ एक्सटीरियर पर बल्कि कार के इंटीरियर पर भी ध्यान दिया है। इससे पहले टाटा नेक्सों की इलेक्ट्रिक कार में प्राइम और मैक्स मॉडल को शामिल किया गया था परंतु अब टाटा ने इन मॉडल के नाम बदल दिए हैं

क्या है टाटा नेक्सॉन ईवी फेसलिफ्ट की कीमत?
टाटा नेक्सॉन फेसलिफ्ट की इलेक्ट्रिक कारों के मॉडल की एक्स शोरूम कीमत की शुरुआत 14,74,000 रुपए से होती है और टाटा नेक्सॉन इलेक्ट्रिक फेसलिफ्ट के लॉन्ग रेंज वेरिएंट की एक्स शोरूम कीमत तकरीबन 19 लाख 94 हजार रुपए तक जाती है।टाटा नेक्सॉन ईवी के पुराने मॉडल की कीमत 16.50 लाख रुपए से शुरू होकर 19.5 लाख रुपए के बीच थी।
New Tata Nexon के पेट्रोल डीजल वेरिएंट की बुकिंग पूरे भारत में ₹21000 की टोकन मनी से शुरू कर दी गई है। कंपनी ने टाटा नेक्सॉन की नई एसयूवी में 6 स्पीड मैन्युअल और ऑटोमेटिक ट्रांसमिशन के साथ 1.2 लीटर टर्बो पेट्रोल और 1.5 लीटर डीजल इंजन दिया है।
New Tata Nexon SMART Variants
| New Tata Nexon Variants | ||
| SMART | SMART + (Additional over Smart ) | SMART + S ( Additional over Smart + ) |
| 6 Airbags | 17.78 cm Touchscreen Infotainment by HARMAN | Auto Headlamps |
| Electronic Stability Program | 4 Speakers | Voice Assisted Electric Sunroof |
| LED Headlamps and DRLs | Shark Fin Antenna | Rain Sensing Wipers |
| LED Taillamp | Android Auto and Apple CarPlay | Roof Rails |
| Multi Drive Modes – Eco, City, and Sport | Steering Mounted Controls | Knitted Roof Liner |
| 2 Spoke Steering Wheel with Illuminated Logo | All Power Windows | – |
| ISOFIX | Electrically Adjustable ORVM | – |
| Front Power Windows | – | – |
| Reverse Guiding Sensors | – | – |
| Central Lock | – | – |
| Hill Hold Control | – | – |
| Tilt and Collapsible Steering | – | – |
| Vanity Mirror on Co-driver Side | – | – |
| Power Outlet on Floor Console | – | – |
| 8.10 Lacs | 9.10 Lacs | 10 Lacs |

New Tata Nexon Pure Variants
| New Tata Nexon Pure Variants | |
| PURE (Additional over Smart +) | PURE S (Additional over Pure) |
| Bi Function LED Headlamps | Voice Assisted Electric Sunroof |
| LED X Factor Taillamp | Anti Glare IRVM |
| Wheel Covers | Auto Headlamps |
| Roof Rails | Rain Sensing Wipers |
| Rear AC Vent | – |
| Touch-based HVAC Controls | – |
| Rear Power Outlet | – |
| Follow-me-home Headlamps | – |
| 10.16 cm Persona-based Digital Instrument | – |
| Cluster | – |
| Knitted Roof Line | – |
| Voice Commands for Phone and Media | – |
New Tata Nexon Creative Variants
| New Tata Nexon Creative Variants | ||
| CREATIVE (Additional over Pure) | CREATIVE + (Additional over Creative) | CREATIVE + S (Additional over Creative +) |
| Sequential LED DRLs and Taillamp | 26.03 cm Touchscreen Infotainment By HARMAN™ | Voice Assisted Electric Sunroof |
| R16 Alloy Wheel with Aero Inserts | 360 O HD Surround View System | Height Adjustable Driver and Co-driver Seat Belts |
| 4 Speakers and 2 Tweeters | Front Parking Sensors | – |
| 17.78 cm Digital Instrument Cluster | Blind View Monitor | – |
| Fully Automatic Temperature Controls | Wireless Android Auto ™ and Apple CarPlay ™ | – |
| Push Button Start Stop | Auto Dimming IRVM | – |
| Height Adjustable Driver Seat | Cruise Control | – |
| Top-mounted Rear Wiper and Washer | Auto Headlamps | – |
| Cooled Glovebox | Rain Sensing Wipers | – |
| Rear View Camera | – | – |
| Tyre Pressure Monitoring System | – | – |
| Anti Glare IRVM | – | – |
| E-shifter* | – | – |
| Paddle Shifters* | – | – |
| Parcel Shelf | – | – |
New Tata Nexon Fearless Variants
| New Tata Nexon Fearless Variants | |||
| FEARLESS (Add. over Creative +) | FEARLESS S (Add. over Fearless) | FEARLESS + (Add. over Fearless) | FEARLESS + S (Add. over Fearless +) |
| Sequential LED DRLs and Taillamp with Welcome/Goodbye Signature | Voice Assisted Electric Sunroof | Ventilated Front Seats | Voice Assisted Electric Sunroof |
| 26.03 cm Digital Instrument Cluster with Navigation Display | – | Premium Benecke Kaliko ™ Leatherette Seat | SubWoofer* |
| 4 Tweeters and 4 Speakers | – | Height Adjustable Co-driver Seat | JBL Branded Speaker system* |
| Air Purifier with Dust Sensors | – | Grand Floor Console with Leatherette Armrest | – |
| Wireless Charger | – | 26.03 cm Slim Bezel Touchscreen Infotainment System By HARMAN™ | – |
| Rear Defogger | – | iRA Connected Vehicle Features | – |
| Front Fog Lamps with Cornering | – | Emergency Call & Breakdown Cal | – |
| Grand Floor Console with Armrest | – | Remote Vehicle Controls like Remote Engine Start/Stop | – |
| One-shot Up and Down Window – (Driver side) | – | Navigation Based Services | – |
| 60:40 Flip & Fold Seat | – | Vehicle Diagnostic Reports | – |
| Xpress Cool | – | Weather Updates | – |
| Leather Wrapped Steering Wheel | – | Over the Air Software Updates | – |
| Power Outlet in Boot | – | – | – |
| Height Adjustable Driver and Co-driver Seat Belts | – | – | – |
Tata Nexon EV Variants

| Tata Nexon EV Variants | ||||||
| Creative + (MR) | Fearless (MR & LR) | Fearless + (MR & LR) | Fearless +S (MR & LR) | Empowered MR | Empowered + (LR) | |
| Electric Drivetrain | ||||||
| Motor (Type) | Permanent magnet synchronous AC motor | |||||
| Electric motor power (kW) | LR: 106.4 & MR: 95 | |||||
| Electric motor torque (Nm) | 215 | |||||
| Multi Drive Modes | Multi drive mode – City, Sport & Eco | |||||
| Battery pack | LR: 40.5 kWh & MR: 30 kWh High energy density Lithium ion battery pack | |||||
| Thermal management system | Liquid (Coolant + Refrigerent) Cooled system | |||||
| Ingress protection for motor & battery pack | IP67 | |||||
| Acceleration (0-100 km/h in sec) | LR: 8.9^ & MR: 9.2^ | |||||
| Emission | Zero tailpipe emission | |||||
| Boot space (Litre) | 350 | |||||
| Unladen ground clearance (mm) | LR: 190 & MR: 205 | |||||
| Steering | Electrically power assisted | |||||
| Battery pack and motor warranty | 8 Year or 1,60,000 km (whichever is earlier) | |||||
| Vehicle warranty | 3 Year or 1,25,000 km (whichever is earlier) | |||||
| Certified full charge range (as per MIDC Cycle) (km) | LR: 465# & MR: 325# | |||||
